Instruction manual
Use:
Premium TDAE Rubber Plasticizer – A1426 Aromatic Base Mineral Oil
What is TDAE (A1426) Rubber Plasticizer?
TDAE (Treated Distillate Aromatic Extract), also known as rubber plasticizer
or aromatic base mineral oil, is a dark green viscous liquid engineered as an
environmentally friendly alternative to traditional DAE (Distillate Aromatic
Extract). The A1426 TDAE rubber plasticizer offers low volatility and excellent
high-temperature resistance while maintaining superior compatibility with rubber
compounds.
Key Features of A1426 Aromatic Base Mineral Oil
Our TDAE rubber plasticizer delivers exceptional performance across multiple
critical parameters:
– **Environmentally Friendly**: Significantly reduced PAHs (Polycyclic Aromatic
Hydrocarbons) content, meeting EU REACH regulations
– **Excellent Compatibility**: Superior integration with natural rubber, SBR,
and other synthetic rubbers
– **Enhanced Durability**: Improves anti-aging properties, wear resistance, and
weather resistance of finished rubber products
– **Optimal Processing**: Facilitates better mixing and dispersion of fillers
in rubber compounds
Applications of TDAE in Rubber Industry
The A1426 TDAE rubber plasticizer is widely applied in:
– Passenger car tires (PCR tires)
– Commercial heavy-duty truck tires (TBR tires)
– Recycled rubber products
– Industrial rubber goods and automotive rubber components
– Conveyor belts, hoses, and vibration dampers
Quality Index:
| 分析项目 analysis item | 质量指标Quality Indicators | 实测结果 tual Test Results | 试验方法(标准编号)Testing Methods (Standard Number) |
| 密度Density(20℃)/(kg/m³) | report | 935.4 | GB/T 1884-2000 GB/T 1885-1998 |
| 运动粘度 Kinematic Viscosity/(mm/s) 40℃ 100℃ | report 22-30 | – 32.25 | GB/T 265-1988 |
| 闪点Flash Point/℃ ≥ | 210 | 282 | GB/T 3536-2008 |
| 倾点Flash Point/℃ ≤ | 15 | 11 | GB/T 3535-2025 |
| 苯胺点Aniline Point/℃ ≤ | 95 | 86.4 | GB/T 262-2010 |
| 色度Color Number/号 | – | 4.5 | GB/T 6540-2025 |
| 酸值(以KOH计)Acid value/(mg/g) | report | 0.07 | GB/T 4945-2002 |
| 折射率Refractive index/nD2 | report | 1.5200 | SH/T 0724-2002 |
| 黏重常数Viscosity constant (VGC) | report | 0.85 | NB/SH/T 0835-2010 |
| 硫含量(质量分数) Flow content (mass fraction) /% | report | 0.05716 | GB/T 17040-2019 |
| 机械杂质(质量分数) Mechanical impurities (mass fraction)% | No | 0.004 | GB/T 511-2010 |
| 水分(体积分数) Water content (volume fraction)/% | trace | trace | GB/T 260-2016 |
| 稠环芳烃含量Content of polycyclic aromatic hydrocarbons(PAC) | 3 | 1.7 | NB/SH/T 0838-2010 |
| 碳型分析Family type analysis/% CA ≥ Cn CP | 14 report report | 18.4 24.8 56.8 | SH/T 0725-2002 SH/T 0729-2004 |
| 八种多环芳烃(8PAHs)之和 Sum of eight polycyclic aromatic hydrocarbons (8PAHs)/ (mg/kg) ≤ | 10 | 0.97 | SN/T 1877.3-2007 第一法 |
| 备注Note:100℃粘度 Viscosity:32.25mm²/s | |||
Product packing
Ocean freight by tank containers and flexitanks
D

