Instruction manual
Use:
TDAE is a dark green viscous liquid with low volatility and high temperature resistance, and has excellent compatibility with rubber. It is mainly used as an environmentally friendly alternative to traditional aromatic oil in tire and rubber products, which can significantly improve rubber processing performance, enhance the anti-aging, wear and weather resistance of rubber products, and help the mixing and dispersion of fillers in rubber compounds. It is widely applied in passenger car tires, commercial heavy-duty tires, recycled rubber and other rubber products.
Quality Index:
| 分析项目 analysis item | 质量指标Quality Indicators | 实测结果 tual Test Results | 试验方法(标准编号)Testing Methods (Standard Number) |
| 密度Density(20℃)/(kg/m³) | report | 946.0 | GB/T 18842000 GB/T 1885-1998 |
| 运动粘度 Kinematic Viscosity/(mm/s) 40℃ 100℃ | report 16-26 | 437.7 21.47 | GB/T 265-1988 |
| 闪点Flash Point/℃ ≥ | 220 | 250 | GB/T 3536-2008 |
| 倾点Flash Point/℃ ≤ | 20 | 23 | GB/T 3535-2006 |
| 苯胺点Aniline Point/℃ ≤ | 85 | 73.2 | GB/T 262-2010 |
| 色度Color Number/号 | – | 5.0 | GB/T 6540-1986 |
| 酸值(以KOH计)Acid value/(mg/g) | report | 0.07 | GB/T 4945-2002 |
| 折射率Refractive index/nD2 | report | 1.5262 | SH/T 0724-2002 |
| 盐重常数Salt weight constant (VGC) | report | 0.87 | NB/SH/T 0835-2010 |
| 硫含量(质量分数) Flow content (mass fraction) /% | report | 1.0311 | GB/T 17040-2019 |
| 机械杂质(质量分数) Mechanical impurities (mass fraction)% | No | No | GB/T 511-2010 |
| 水分(体积分数) Water content (volume fraction)/% | trace | trace | GB/T 260-2016 |
| 族型分析Family type analysis/% CA ≥ Cn CP | 18 report report | 22.4 29.4 48.2 | SH/T 0725-2002 SH/T 0729-2004 |
| 八种多环芳烃(8PAHs)之和 Sum of eight polycyclic aromatic hydrocarbons (8PAHs)/ (mg/kg) ≤
| 10 | 2.76 | SN/T 1877.3-2007 第一法 Method One |
Product packing:
Ocean freight by tank containers and flexitanks
D
